Team: Northwest College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Zegarelli, Felicity 4 10 8 24 0.083 0 0 1 5 7 0 1 0 0
2 Ryan, Ashlee 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 Mahon, Ally 2 1 0 2 0.500 0 1 0 0 1 0 0 0 0
4 Downs, Becky 4 5 2 12 0.250 0 0 0 1 0 0 1 0 0
5 Oates, Ainsley 2 0 0 1 0.000 0 0 0 0 0 0 0 0 0
6 VanHee, Kayla 1 0 1 1 -1.000 0 0 1 0 2 0 0 0 11
7 Burnett, Katie 4 0 0 0 0.000 1 0 0 4 23 0 0 0 0
9 Jakovljevic, Ana 4 11 5 25 0.240 0 3 2 0 9 0 0 0 0
11 Rogers, Olivia 4 9 5 17 0.235 0 0 1 1 3 0 2 2 0
12 Bloomer, Nicci 3 9 2 23 0.304 1 0 0 0 0 0 2 0 0
14 Heble, Nikaela 3 2 0 3 0.667 9 0 0 0 0 0 0 0 1
15 Taylor, Triniti 4 1 0 1 1.000 29 0 0 0 2 0 0 0 0
17 Harris, Taylor 1 1 0 2 0.500 0 0 0 1 0 0 0 0 0
TM TEAM, 1 0

Team Totals: 49 23 111 0.234 40 4 5 12 47 0 6 2 12
Total Team Blocks: 3.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
TEAMS 1 2 3 4
Northwest College 20 25 16 13
Central Arizona 25 19 25 25
Team Records:
 
 
 
Team: Central Arizona ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 1 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
Site: , ,
Date: 9/14/2012   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD